Tothemoon, Microstructure Profile
Est. 2018 • Lithuania
BridgePort's middleware off-exchange settlement allows trading firms to allocate capital on exchanges without prefunding.
24h Volume
$358.1M
30D Volume
$10.7B
Trading Pairs
397
Listed Coins
281
Detecting exchange data...
Market Overview
Top Trading Pairs
About Tothemoon
Website ↗Tothemoon is a global, multiservice cryptocurrency platform (rebranded from Cryptology) offering spot and futures trading, staking, and a crypto card, with support for over 300 digital assets. Operated by Cypher Trading UAB in Lithuania and authorized for virtual currency exchange and custody services under the Lithuanian FCIS, it focuses on making digital finance accessible and secure for both beginners and advanced traders. Its ecosystem includes a mobile app, institutional and retail APIs, an educational FAQ section, and an actively updated blog covering product updates, campaigns, and listings.
Features
✓ Margin Trading
✓ Centralized Exchange
Supported Fiat
EUR
Fees
Full Schedule ↗ Trading Fee 0.2%
Exchange Directory
Spot Exchanges85
| Markets | Top Pairs | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BinanceEst. 2017 | $6B | $181.2B | 1,370 | SpotFutures | USDC/USDTBTC/USDTBTC/USDC | View |
| 2 | OrangeXEst. 2021 | $4.7B | $140.9B | 369 | Spot | ETH/USDTSOL/USDTUSDC/USDT | View |
| 3 | CoinWEst. 2017 | $4.3B | $128.9B | 423 | Spot | ETH/USDTBTC/USDTDOGE/USDT | View |
| 4 | MEXCEst. 2018 | $3.6B | $108.9B | 2,509 | Spot | BTC/USDTETH/USDTXRP/USDT | View |
| 5 | HotcoinEst. 2017 | $3.4B | $103.4B | 489 | Spot | ETH/USDTBNB/USDTETH/USDC | View |
| 6 | LBankEst. 2015 | $3.4B | $103.3B | 1,138 | Spot | BTC/USDTETH/USDTUSDC/USDT | View |
| 7 | KuCoinEst. 2017 | $3.4B | $100.7B | 1,185 | Spot | BTC/USDTETH/USDTXRP/USDT | View |
| 8 | BybitEst. 2018 | $3.3B | $97.9B | 642 | SpotFutures | BTC/USDTETH/USDTUSDC/USDT | View |
| 9 | FameEXEst. 2020 | $3.2B | $96.7B | 97 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 10 | BitMartEst. 2017 | $3.1B | $91.7B | 1,180 | Spot | ETH/USDTUSDC/USDTBTC/DAI | View |
| 11 | GateEst. 2013 | $3B | $89B | 2,571 | SpotFutures | BTC/USDTETH/USDTSOL/USDT | View |
| 12 | Crypto.com ExchangeEst. 2019 | $2.6B | $78.9B | 608 | Spot | BTC/USDBTC/USDTETH/USD | View |
| 13 | HTXEst. 2013 | $2.6B | $78.8B | 658 | SpotFutures | BTC/USDTXRP/USDTETH/USDT | View |
| 14 | TapbitEst. 2019 | $2.6B | $78.5B | 398 | Spot | BTC/USDTETH/USDTBTC/USDC | View |
| 15 | Coinbase ExchangeEst. 2012 | $2.5B | $73.8B | 479 | Spot | BTC/USDETH/USDXRP/USD | View |
| 16 | UpbitEst. 2017 | $2.2B | $67.3B | 639 | Spot | BREV/KRWUSDT/KRWBOUNTY/KRW | View |
| 17 | OKXEst. 2017 | $2.2B | $67B | 691 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 18 | DigiFinexEst. 2018 | $1.9B | $58.4B | 712 | Spot | ETH/USDTBTC/USDTSOL/USDT | View |
| 19 | AscendEX (BitMax)Est. 2018 | $1.5B | $46.5B | 622 | Spot | BTC/USDTETH/USDTRUSD/USDT | View |
| 20 | ToobitEst. 2022 | $1.5B | $45.5B | 544 | Spot | BNB/USDTPAXG/USDTSUI/USDT | View |
| 21 | PoloniexEst. 2014 | $1.4B | $42.2B | 496 | Spot | BTC/USDTETH/USDTDOGE/USDT | View |
| 22 | WhiteBITEst. 2018 | $1.4B | $41.5B | 756 | Spot | ETH/USDTWBT/USDTSOL/TRY | View |
| 23 | KrakenEst. 2011 | $1.4B | $40.6B | 1,403 | SpotFutures | XBT/USDUSDT/USDXRP/USD | View |
| 24 | P2BEst. 2018 | $1.2B | $37.4B | 161 | Spot | BTC/USDBTC/USDTETH/USDT | View |
| 25 | BitgetEst. 2018 | $1.2B | $34.5B | 700 | Spot | BTC/USDTETH/USDTWBTC/USDT | View |
| 26 | PhemexEst. 2019 | $792.3M | $23.8B | 619 | Spot | BTC/USDTETH/USDTUSDC/USDT | View |
| 27 | Bitstamp by RobinhoodEst. 2011 | $786.6M | $23.6B | 230 | Spot | BTC/USDETH/USDSOL/USD | View |
| 28 | BithumbEst. 2014 | $562.7M | $16.9B | 469 | Spot | USDT/KRWXRP/KRWSOL/KRW | View |
| 29 | BigONEEst. 2017 | $509.3M | $15.3B | 213 | Spot | BTC/USDTETH/USDTETH/BTC | View |
| 30 | BitrueEst. 2018 | $415.9M | $12.5B | 1,371 | Spot | BTC/USDTBTC/USDCETH/USDT | View |
| 31 | TothemoonEst. 2018 | $358.1M | $10.7B | 397 | Spot | BTC/USDBTC/EURBTC/USDT | View |
| 32 | BitvavoEst. 2018 | $325.7M | $9.8B | 440 | Spot | BTC/EURETH/EURXRP/EUR | View |
| 33 | LATOKENEst. 2017 | $308.7M | $9.3B | 536 | Spot | BTC/USDTETH/USDTUSDC/USDT | View |
| 34 | ALP.COMEst. 2016 | $303.7M | $9.1B | 12 | SpotFutures | BTC/USDTETH/USDTXRP/USDT | View |
| 35 | BitfinexEst. 2012 | $293.4M | $8.8B | 275 | SpotFutures | BTC/USDBTC/USDTUSDT/USD | View |
| 36 | Curve (Ethereum)Est. 2020 | $285.2M | $8.6B | 479 | Spot | - | View |
| 37 | BingXEst. 2018 | $265.7M | $8B | 740 | Spot | BTC/USDTUSDC/USDTBTC/USDC | View |
| 38 | BTSEEst. 2018 | $260.3M | $7.8B | 267 | Spot | BTC/USDTETH/USDTBTSE/USDT | View |
| 39 | bitFlyer (Ltng)Est. 2014 | $257M | $7.7B | 11 | SpotFutures | BTC/JPYETH/JPYXRP/JPY | View |
| 40 | CoinoneEst. 2016 | $204.9M | $6.1B | 386 | Spot | USDC/KRWUSDT/KRWDOGE/KRW | View |
| 41 | ParibuEst. 2017 | $178M | $5.3B | 250 | Spot | USDT/TRYXRP/USDTXRP/TRY | View |
| 42 | HitBTCEst. 2013 | $176M | $5.3B | 428 | Spot | CHZ/BTCVOW/USDTBTC/USDT | View |
| 43 | CoinExEst. 2017 | $156.6M | $4.7B | 1,496 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 44 | ApeX ProEst. 2022 | $156.5M | $4.7B | 216 | Spot | - | View |
| 45 | EXMOEst. 2014 | $93.2M | $2.8B | 190 | Spot | BTC/USDTETH/USDTETH/BTC | View |
| 46 | CEX.IOEst. 2013 | $91.6M | $2.7B | 953 | Spot | USDC/EURBTC/USDETH/USD | View |
| 47 | CatexEst. 2018 | $85.1M | $2.6B | 40 | Spot | MPRA/USDTBTC/USDTETH/USDT | View |
| 48 | CoincheckEst. 2014 | $75.7M | $2.3B | 26 | Spot | BTC/JPYETH/JPYXRP/JPY | View |
| 49 | GeminiEst. 2014 | $68.2M | $2B | 114 | Spot | BTC/USDUSDT/USDETH/USD | View |
| 50 | HashKey ExchangeEst. 2018 | $67.8M | $2B | 28 | Spot | BTC/USDETH/USDETH/USDT | View |
| 51 | bitFlyerEst. 2014 | $57.4M | $1.7B | 11 | Spot | BTC/JPYETH/JPYXRP/JPY | View |
| 52 | BitkubEst. 2018 | $53.7M | $1.6B | 275 | Spot | USDT/THBBTC/THBDOGE/THB | View |
| 53 | BitStorageEst. 2018 | $29.3M | $878.4M | 45 | Spot | BTC/USDTETH/USDTXRP/USDT | View |
| 54 | VALREst. 2018 | $29.2M | $876.7M | 65 | Spot | USDT/ZARUSDT/USDCXRP/USDT | View |
| 55 | IndodaxEst. 2014 | $25.4M | $761.9M | 490 | Spot | USDT/IDRSOL/IDRXRP/IDR | View |
| 56 | KorbitEst. 2013 | $22.5M | $674.3M | 186 | Spot | USDT/KRWDOGE/KRWSUI/KRW | View |
| 57 | Indodax (BitcoinID)Est. 2014 | $21.8M | $653.5M | 489 | SpotFutures | USDT/IDRBTC/IDRETH/IDR | View |
| 58 | BitsoEst. 2014 | $21.4M | $642.4M | 92 | Spot | BTC/USDXRP/MXNBTC/USDT | View |
| 59 | itBitEst. 2013 | $15.7M | $470.8M | 9 | Spot | BTC/USDETH/USDLTC/USD | View |
| 60 | Backpack Exchange Est. 2023 | $14.9M | $446.9M | 50 | Spot | BTC/USDCUSDT/USDCETH/USDC | View |
| 61 | LunoEst. 2013 | $14.9M | $446.6M | 100 | Spot | XBT/MYRXRP/MYRSOL/MYR | View |
| 62 | BitbankEst. 2016 | $12.1M | $363.2M | 44 | Spot | BTC/JPYXRP/JPYETH/JPY | View |
| 63 | BitTradeEst. 2016 | $12.1M | $362.2M | 44 | Spot | BTC/JPYXRP/JPYJASMY/JPY | View |
| 64 | NovaDAXEst. 2018 | $11.4M | $341.8M | 530 | Spot | BTC/BRLBTC/USDTETH/BRL | View |
| 65 | Independent ReserveEst. 2013 | $8.5M | $255.4M | 109 | Spot | XBT/AUDXBT/USDXRP/USD | View |
| 66 | Binance USEst. 2019 | $8.3M | $248.4M | 186 | Spot | BTC/USDTUSDT/USDBTC/USD | View |
| 67 | Mercado BitcoinEst. 2013 | $7.1M | $211.8M | 403 | Spot | BTC/BRLETH/BRLUSDC/BRL | View |
| 68 | FoxbitEst. 2014 | $6.5M | $195.3M | 123 | Spot | WIF/BRLJUP/BRLCRV/BRL | View |
| 69 | BTCMarketsEst. 2013 | $5.6M | $169.1M | 38 | Spot | XRP/AUDBTC/AUDUSDT/AUD | View |
| 70 | CoinDCXEst. 2018 | $4.3M | $129.3M | 415 | Spot | USDT/INRPEPE/INRMYRIA/INR | View |
| 71 | BitexliveEst. 2017 | $2.5M | $73.7M | 17 | Spot | BTC/USDTXRP/USDTDOGE/USDT | View |
| 72 | DODO (Arbitrum)Est. 2021 | $1.8M | $55.4M | 12 | Spot | - | View |
| 73 | SushiswapEst. 2020 | $1.6M | $46.8M | 346 | Spot | - | View |
| 74 | BTCBOXEst. 2014 | $1.3M | $39.2M | 7 | Spot | BTC/JPYETH/JPYDOT/JPY | View |
| 75 | VindaxEst. 2019 | $955K | $28.6M | 100 | Spot | ELG/USDTDASH/ETHTRX/BTC | View |
| 76 | GoPaxEst. 2016 | $889K | $26.7M | 94 | Spot | XRUN/KRWDST/KRWLOCUS/KRW | View |
| 77 | ZaifEst. 2015 | $602K | $18.1M | 34 | Spot | BTC/JPYETH/JPYBCH/JPY | View |
| 78 | Delta ExchangeEst. 2018 | $440K | $13.2M | 6 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 79 | WazirXEst. 2018 | $371K | $11.1M | 352 | Spot | DOGE/INRUSDT/INRWRX/INR | View |
| 80 | One Trading (BitPanda)Est. 2019 | $207K | $6.2M | 10 | SpotFutures | SOL/EURBTC/EURETH/USDC | View |
| 81 | One TradingEst. 2019 | $172K | $5.2M | 10 | Spot | ETH/EURETH/BTCUSDC/EUR | View |
| 82 | Sushiswap (Arbitrum One)Est. 2021 | $63K | $1.9M | 64 | Spot | - | View |
| 83 | AsterEst. 2025 | $25K | $740K | 8 | Spot | - | View |
| 84 | FreiexchangeEst. 2016 | $6K | $182K | 104 | Spot | PXC/BTCAUR/BTCLCC/BTC | View |
| 85 | BTC Trade UAEst. 2014 | $989 | $30K | 23 | SpotFutures | USDT/UAHXRP/UAHETH/UAH | View |
Derivatives Exchanges10
| Markets | Top Pairs | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BinanceEst. 2017 | $31.4B | 30 | 1,370 | SpotFutures | USDC/USDTBTC/USDTBTC/USDC | View |
| 2 | BybitEst. 2018 | $12.5B | 20 | 642 | SpotFutures | BTC/USDTETH/USDTUSDC/USDT | View |
| 3 | GateEst. 2013 | $8.6B | 5 | 2,571 | SpotFutures | BTC/USDTETH/USDTSOL/USDT | View |
| 4 | DeribitEst. 2014 | $331.5M | 6 | 24 | SpotFutures | - | View |
| 5 | Hyperliquid (Futures)Est. 2023 | $171.4M | 3 | 747 | SpotFutures | - | View |
| 6 | HTXEst. 2013 | $50.8M | 2 | 658 | SpotFutures | BTC/USDTXRP/USDTETH/USDT | View |
| 7 | BitfinexEst. 2012 | $39.4M | 4 | 275 | SpotFutures | BTC/USDBTC/USDTUSDT/USD | View |
| 8 | BitMEX (Derivative)Est. 2014 | $1.2M | 2 | 28 | SpotFutures | - | View |
| 9 | dYdX ChainEst. 2023 | $735K | 3 | 286 | SpotFutures | - | View |
| 10 | KrakenEst. 2011 | $727K | 5 | 1,403 | SpotFutures | XBT/USDUSDT/USDXRP/USD | View |